Week
 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Standings
Transactions
Starters
Breakdown
History
Rosters
ScoringRules
Draft
CheatSheet
Schedule
Stats
ProRoster
ProSchedule
ProBoxScore
ProInjuries
TeamInfo
Kitty

FFLM Owner File
Louisville_1999.ZIP

Amazons
Balata Thunder
WILDCATS
Atlanta Bandits
Rocks
Toons
Dental Dawgs
Space Ghosts
Goshen Gators
S.H.O.W.
Andy's Beautiful Team
KING COBRA
Fishermen
Purple Haze


18-Sep-1999
10:27 PM

Draft Cheat Sheet
Quarterback
1. YOUNG,STEVE San Francisco 49ers 410 (8)
2. CUNNINGHAM,RANDALL Minnesota Vikings 341 (11)
3. FAVRE,BRETT Green Bay Packers 303 (4)
4. TESTAVERDE,VINNY New York Jets 273 (8)
5. CHANDLER,CHRIS Atlanta Falcons 239 (10)
6. * GREEN,TRENT St. Louis Rams 230 (2)
7. MANNING,PEYTON Indianapolis Colts 225 (4)
8. BLEDSOE,DREW New England Patriots 219 (9)
9. * ELWAY,JOHN (none) 215 (0)
10. MCNAIR,STEVE Tennessee Titans 212 (7)
11. PLUMMER,JAKE Arizona Cardinals 207 (7)
12. MARINO,DAN Miami Dolphins 205 (3)
13. FLUTIE,DOUG Buffalo Bills 201 (13)
14. BRUNELL,MARK Jacksonville Jaguars 189 (7)
15. DILFER,TRENT Tampa Bay Buccaneers 159 (6)
16. BEUERLEIN,STEVE Carolina Panthers 152 (5)
17. AIKMAN,TROY Dallas Cowboys 143 (3)
18. GANNON,RICH Oakland Raiders 135 (9)
19. * O'DONNELL,NEIL Tennessee Titans 129 (7)
20. BATCH,CHARLIE Detroit Lions 125 (4)
21. STEWART,KORDELL Pittsburgh Steelers 116 (8)
22. * COLLINS,KERRY New York Giants 114 (9)
23. * BANKS,TONY Baltimore Ravens 107 (6)
24. * KRAMER,ERIK San Diego Chargers 95 (1)
25. HARBAUGH,JIM San Diego Chargers 95 (1)
26. BRISTER,BUBBY Denver Broncos 90 (12)
27. * TOLLIVER,BILLY JOE New Orleans Saints 81 (3)
28. * JOHNSON,ROB Buffalo Bills 78 (13)
29. * MOON,WARREN Kansas City Chiefs 76 (6)
30. * HOLLAS,DONALD Detroit Lions 76 (4)
31. GRAHAM,KENT New York Giants 72 (9)
32. KITNA,JON Seattle Seahawks 67 (5)
33. * KANELL,DANNY Atlanta Falcons 67 (10)
34. * WHELIHAN,CRAIG (none) 56 (0)
35. * ZEIER,ERIC Tampa Bay Buccaneers 54 (6)
36. JOHNSON,BRAD Washington Redskins 53 (5)
37. * GARRETT,JASON Dallas Cowboys 48 (3)
38. * STENSTROM,STEVE San Francisco 49ers 48 (8)
39. * DETMER,KOY Philadelphia Eagles 43 (16)
40. * FOLEY,GLENN Seattle Seahawks 38 (5)
41. * GEORGE,JEFF Minnesota Vikings 37 (11)
42. * BONO,STEVE Carolina Panthers 37 (5)
43. BLAKE,JEFF Cincinnati Bengals 37 (15)
44. * REICH,FRANK (none) 36 (0)
45. * WILSON,WADE Oakland Raiders 36 (9)
46. * WUERFFEL,DANNY New Orleans Saints 35 (3)
47. DETMER,TY Cleveland Browns 29 (17)
48. * PEETE,RODNEY Washington Redskins 24 (5)
49. * GRBAC,ELVIS Kansas City Chiefs 23 (6)
50. * MARTIN,JAMIE Cleveland Browns 19 (17)
51. * QUINN,JONATHAN Jacksonville Jaguars 16 (7)
52. * ZOLAK,SCOTT (none) 16 (0)
53. * FRIESZ,JOHN New England Patriots 16 (9)
54. MITCHELL,SCOTT Baltimore Ravens 14 (6)
55. * DEBERG,STEVE (none) 14 (0)
56. * PEDERSON,DOUG Philadelphia Eagles 10 (16)
57. * HOBERT,BILLY JOE New Orleans Saints 10 (3)
58. * TOMCZAK,MIKE Pittsburgh Steelers 8 (8)
59. * JUSTIN,PAUL St. Louis Rams 7 (2)
60. * LEAF,RYAN San Diego Chargers 5 (1)
61. * MORENO,MOSES (none) 5 (0)
62. * KRESSER,ERIC (none) 2 (0)
63. * BROWN,DAVE Arizona Cardinals 0 (7)
64. * GARCIA,JEFF San Francisco 49ers 0 (8)
65. * GONZALEZ,PETE Pittsburgh Steelers 0 (8)
66. * GONZALEZ,DAN (none) 0 (0)
67. * LUCAS,RAY New York Jets 0 (8)
68. * KUKLICK,BRIAN Dallas Cowboys 0 (3)
69. * BALLARD,JIM (none) 0 (0)
70. * MILANOVICH,SCOTT (none) 0 (0)
71. * MATTHEWS,SHANE Chicago Bears 0 (14)
72. * HOLCOMB,KELLY Indianapolis Colts 0 (4)
73. * BROHM,JEFF (none) 0 (0)
74. * BOUMAN,TODD Minnesota Vikings 0 (11)
75. * WARNER,KURT St. Louis Rams 0 (2)
76. * RITCHEY,JAMES (none) 0 (0)
77. * DREISBACH,SCOTT Oakland Raiders 0 (9)
78. * DOXZON,TODD Miami Dolphins 0 (3)
79. * QUINN,MIKE Dallas Cowboys 0 (3)
80. * CRAIG,DAMEYUNE Carolina Panthers 0 (5)
81. * DELHOMME,JAKE (none) 0 (0)
82. COUCH,TIM Cleveland Browns 0 (17)
83. * MIRER,RICK New York Jets 0 (8)
84. * MCNABB,DONOVAN Philadelphia Eagles 0 (16)
85. * SHULER,HEATH (none) 0 (0)
86. * SMITH,AKILI Cincinnati Bengals 0 (15)
87. * WARE,ANDRE Oakland Raiders 0 (9)
88. * CULPEPPER,DAUNTE Minnesota Vikings 0 (11)
89. * MCNOWN,CADE Chicago Bears 0 (14)
90. * MILLER,CHRIS Denver Broncos 0 (12)
91. * DRUCKENMILLER,JIM San Francisco 49ers 0 (8)
92. * COLLINS,TODD Kansas City Chiefs 0 (6)
93. * KING,SHAUN Tampa Bay Buccaneers 0 (6)
94. * CASE,STONEY Baltimore Ravens 0 (6)
95. * HUARD,BROCK Seattle Seahawks 0 (5)
96. * ERICKSON,CRAIG (none) 0 (0)
97. * LEWIS,JEFF Carolina Panthers 0 (5)
98. * GERMAINE,JOE St. Louis Rams 0 (2)
99. * BARNES,PAT (none) 0 (0)
100. * WELDON,CASEY Washington Redskins 0 (5)
101. * KUKLICK,BRIAN Dallas Cowboys R:0 (3)
102. COUCH,TIM Cleveland Browns R:1 (17)
103. * MCNABB,DONOVAN Philadelphia Eagles R:1 (16)
104. * SMITH,AKILI Cincinnati Bengals R:1 (15)
105. * CULPEPPER,DAUNTE Minnesota Vikings R:1 (11)
106. * MCNOWN,CADE Chicago Bears R:1 (14)
107. * KING,SHAUN Tampa Bay Buccaneers R:2 (6)
108. * HUARD,BROCK Seattle Seahawks R:3 (5)
109. * GERMAINE,JOE St. Louis Rams R:4 (2)
110. * BROOKS,AARON Green Bay Packers R:4 (4)
111. * DAFT,KEVIN Tennessee Titans R:5 (7)
112. * BISHOP,MICHAEL New England Patriots R:7 (9)
113. * GREISEN,CHRIS Arizona Cardinals R:7 (7)
114. * COVINGTON,SCOTT Cincinnati Bengals R:7 (15)
Running Back
1. DAVIS,TERRELL Denver Broncos 275 (12)
2. ANDERSON,JAMAL Atlanta Falcons 233 (10)
3. TAYLOR,FRED Jacksonville Jaguars 202 (7)
4. FAULK,MARSHALL St. Louis Rams 197 (2)
5. * HEARST,GARRISON San Francisco 49ers 185 (8)
6. SMITH,EMMITT Dallas Cowboys 178 (3)
7. * EDWARDS,ROBERT New England Patriots 161 (9)
8. WATTERS,RICKY Seattle Seahawks 158 (5)
9. MARTIN,CURTIS New York Jets 154 (8)
10. SMITH,ROBERT Minnesota Vikings 137 (11)
11. GEORGE,EDDIE Tennessee Titans 136 (7)
12. * SANDERS,BARRY (none) 132 (0)
13. STALEY,DUCE Philadelphia Eagles 131 (16)
14. MURRELL,ADRIAN Arizona Cardinals 128 (7)
15. * HOLMES,PRIEST Baltimore Ravens 112 (6)
16. SMITH,ANTOWAIN Buffalo Bills 109 (13)
17. DILLON,COREY Cincinnati Bengals 107 (15)
18. ALSTOTT,MIKE Tampa Bay Buccaneers 101 (6)
19. HOARD,LEROY Minnesota Vikings 97 (11)
20. ABDUL-JABBAR,KARIM Miami Dolphins 97 (3)
21. DUNN,WARRICK Tampa Bay Buccaneers 96 (6)
22. BROWN,GARY New York Giants 94 (9)
23. BETTIS,JEROME Pittsburgh Steelers 93 (8)
24. MEANS,NATRONE San Diego Chargers 85 (1)
25. * FLETCHER,TERRELL San Diego Chargers 79 (1)
26. KAUFMAN,NAPOLEON Oakland Raiders 77 (9)
27. MORRIS,BAM Kansas City Chiefs 77 (6)
28. HICKS,SKIP Washington Redskins 75 (5)
29. * LEE,AMP St. Louis Rams 74 (2)
30. * LANE,FRED Carolina Panthers 73 (5)
31. * BENNETT,DONNELL Kansas City Chiefs 65 (6)
32. * SMITH,LAMAR New Orleans Saints 65 (3)
33. BENNETT,EDGAR Chicago Bears 63 (14)
34. ALLEN,TERRY New England Patriots 57 (9)
35. * WAY,CHARLES New York Giants 55 (9)
36. * ANDERS,KIMBLE Kansas City Chiefs 54 (6)
37. * BIAKABUTUKA,TIM Carolina Panthers 54 (5)
38. * THOMAS,THURMAN Buffalo Bills 52 (13)
39. * WARREN,CHRIS Dallas Cowboys 52 (3)
40. GARNER,CHARLIE San Francisco 49ers 50 (8)
41. * WILLIAMS,HARVEY (none) 49 (0)
42. * CRAVER,AARON New Orleans Saints 49 (3)
43. VARDELL,TOMMY San Francisco 49ers 48 (8)
44. KIRBY,TERRY Cleveland Browns 48 (17)
45. * HENLEY,JUNE St. Louis Rams 48 (2)
46. * CENTERS,LARRY Washington Redskins 46 (5)
47. * BARBER,TIKI New York Giants 45 (9)
48. * JOHNSON,LEON New York Jets 45 (8)
49. * AVERY,JOHN Miami Dolphins 44 (3)
50. * BATES,MARIO Arizona Cardinals 44 (7)
51. * HOLMES,DARICK Indianapolis Colts 42 (4)
52. * MITCHELL,BRIAN Washington Redskins 40 (5)
53. * HILL,GREG Detroit Lions 39 (4)
54. LEVENS,DORSEY Green Bay Packers 37 (4)
55. * BENNETT,BRANDON Cincinnati Bengals 33 (15)
56. * ALLEN,JAMES Chicago Bears 33 (14)
57. * STEWART,JAMES Jacksonville Jaguars 33 (7)
58. * EDWARDS,MARC Cleveland Browns 33 (17)
59. * BYARS,KEITH (none) 32 (0)
60. DAVIS,STEPHEN Washington Redskins 32 (5)
61. * FLOYD,WILLIAM Carolina Panthers 30 (5)
62. * HENDERSON,WILLIAM Green Bay Packers 29 (4)
63. ENIS,CURTIS Chicago Bears 28 (14)
64. JERVEY,TRAVIS San Francisco 49ers 27 (8)
65. * GASH,SAM Buffalo Bills 26 (13)
66. * CHRISTIAN,BOB Atlanta Falcons 26 (10)
67. * HOLCOMBE,ROBERT St. Louis Rams 25 (2)
68. * JOHNSON,ANTHONY Carolina Panthers 25 (5)
69. * WILLIAMS,SHERMAN (none) 24 (0)
70. * MOORE,JERALD (none) 23 (0)
71. * FUAMATU-MA'AFALA,CHRIS Pittsburgh Steelers 23 (8)
72. * CHANCEY,ROBERT Cleveland Browns 20 (17)
73. * DAVIS,TROY New Orleans Saints 20 (3)
74. * GRIFFITH,HOWARD Denver Broncos 20 (12)
75. * LOVILLE,DEREK Denver Broncos 19 (12)
76. * MILBURN,GLYN Chicago Bears 18 (14)
77. * THOMAS,RODNEY Tennessee Titans 18 (7)
78. * HARRIS,RAYMONT (none) 18 (0)
79. * LINTON,JONATHAN Buffalo Bills 18 (13)
80. * POTTS,ROOSEVELT (none) 16 (0)
81. * TURNER,KEVIN Philadelphia Eagles 16 (16)
82. * LEVY,CHUCK (none) 15 (0)
83. * HARRIS,DERRICK (none) 15 (0)
84. * RIVERS,RON Detroit Lions 14 (4)
85. * CULLORS,DERRICK New England Patriots 14 (9)
86. * GREEN,AHMAN Seattle Seahawks 14 (5)
87. * WARREN,LAMONT New England Patriots 14 (9)
88. * JORDAN,RANDY Oakland Raiders 13 (9)
89. * RICHARDSON,TONY Kansas City Chiefs 13 (6)
90. * HEBRON,VAUGHN Indianapolis Colts 13 (4)
91. * ZELLARS,RAY Oakland Raiders 13 (9)
92. * SHAW,SEDRICK Cleveland Browns 13 (17)
93. * SHELTON,DAIMON Jacksonville Jaguars 13 (7)
94. * RHETT,ERRICT Baltimore Ravens 12 (6)
95. * BANKS,TAVIAN Jacksonville Jaguars 12 (7)
96. * MCAFEE,FRED (none) 12 (0)
97. * ARCHIE,MIKE Tennessee Titans 12 (7)
98. * STRONG,MACK Seattle Seahawks 11 (5)
99. PARMALEE,BERNIE New York Jets 11 (8)
100. * STEPHENS,TREMAYNE (none) 11 (0)
101. JAMES,EDGERRIN Indianapolis Colts R:1 (4)
102. WILLIAMS,RICKY New Orleans Saints R:1 (3)
103. * JOHNSON,J.J. Miami Dolphins R:2 (3)
104. * KONRAD,ROB Miami Dolphins R:2 (3)
105. FAULK,KEVIN New England Patriots R:2 (9)
106. * MONTGOMERY,JOE New York Giants R:2 (9)
107. * CLOUD,MIKE Kansas City Chiefs R:2 (6)
108. * FAZANDE,JERMAINE San Diego Chargers R:2 (1)
109. * BRYSON,SHAWN Buffalo Bills R:3 (13)
110. * PAULK,JEFF Atlanta Falcons R:3 (10)
111. * ZEREOUE,AMOS Pittsburgh Steelers R:3 (8)
112. * IRVIN,SEDRICK Detroit Lions R:4 (4)
113. BENNETT,SEAN New York Giants R:4 (9)
114. * MAKOVICKA,JOEL Arizona Cardinals R:4 (7)
115. * GARY,OLANDIS Denver Broncos R:4 (12)
116. COLLINS,CECIL Miami Dolphins R:5 (3)
117. * WILLIAMS,NICK Cincinnati Bengals R:5 (15)
118. * JACKSON,TERRY San Francisco 49ers R:5 (8)
119. * PARKER,DE'MOND Green Bay Packers R:5 (4)
120. * MARTIN,CECIL Philadelphia Eagles R:6 (16)
121. * GLENN,LAMARR (none) R:6 (0)
122. * MCKINLEY,DENNIS Arizona Cardinals R:6 (7)
123. HILL,MADRE (none) R:7 (0)
124. * DENSON,AUTRY Tampa Bay Buccaneers R:7 (6)
125. * FINN,JAMES (none) R:7 (0)
Wide Receiver
1. MOSS,RANDY Minnesota Vikings 183 (11)
2. FREEMAN,ANTONIO Green Bay Packers 173 (4)
3. ANTHONY,REIDEL Tampa Bay Buccaneers 161 (6)
4. OWENS,TERRELL San Francisco 49ers 161 (8)
5. GALLOWAY,JOEY Seattle Seahawks 152 (5)
6. JOHNSON,KEYSHAWN New York Jets 139 (8)
7. MOULDS,ERIC Buffalo Bills 139 (13)
8. MATHIS,TERANCE Atlanta Falcons 134 (10)
9. CARTER,CRIS Minnesota Vikings 131 (11)
10. * PRESTON,ROELL (none) 131 (0)
11. LEWIS,JERMAINE Baltimore Ravens 128 (6)
12. RICE,JERRY San Francisco 49ers 123 (8)
13. MCCAFFREY,ED Denver Broncos 123 (12)
14. * WILLIAMS,KEVIN Buffalo Bills 122 (13)
15. SMITH,ROD Denver Broncos 121 (12)
16. SMITH,JIMMY Jacksonville Jaguars 117 (7)
17. BROWN,TIM Oakland Raiders 114 (9)
18. MCDUFFIE,O.J. Miami Dolphins 114 (3)
19. CHREBET,WAYNE New York Jets 112 (8)
20. PALMER,DAVID Minnesota Vikings 111 (11)
21. * METCALF,ERIC Carolina Panthers 110 (5)
22. ISMAIL,RAGHIB Dallas Cowboys 109 (3)
23. MARTIN,TONY Miami Dolphins 108 (3)
24. HOWARD,DESMOND Green Bay Packers 106 (4)
25. SHEPHERD,LESLIE Cleveland Browns 101 (17)
26. * DWIGHT,TIM Atlanta Falcons 99 (10)
27. * BATES,MICHAEL Carolina Panthers 99 (5)
28. BARLOW,REGGIE Jacksonville Jaguars 97 (7)
29. JOHNSON,CHARLES Philadelphia Eagles 94 (16)
30. PICKENS,CARL Cincinnati Bengals 94 (15)
31. SCOTT,DARNAY Cincinnati Bengals 92 (15)
32. HARRISON,MARVIN Indianapolis Colts 91 (4)
33. MCCARDELL,KEENAN Jacksonville Jaguars 91 (7)
34. STOKES,J.J. San Francisco 49ers 90 (8)
35. MOORE,ROB Arizona Cardinals 88 (7)
36. MOORE,HERMAN Detroit Lions 88 (4)
37. JETT,JAMES Oakland Raiders 87 (9)
38. MUHAMMAD,MUHSIN Carolina Panthers 87 (5)
39. ENGRAM,BOBBY Chicago Bears 86 (14)
40. * HORNE,TONY St. Louis Rams 85 (2)
41. ALEXANDER,DERRICK Kansas City Chiefs 84 (6)
42. * SMALL,TORRANCE Philadelphia Eagles 82 (16)
43. SANDERS,FRANK Arizona Cardinals 81 (7)
44. CALLOWAY,CHRIS Atlanta Falcons 81 (10)
45. * GADSDEN,ORONDE Miami Dolphins 80 (3)
46. WESTBROOK,MICHAEL Washington Redskins 79 (5)
47. REED,ANDRE Buffalo Bills 77 (13)
48. * PATTEN,DAVID New York Giants 76 (9)
49. MORTON,JOHNNIE Detroit Lions 75 (4)
50. * VANOVER,TAMARICK Kansas City Chiefs 75 (6)
51. GREEN,JACQUEZ Tampa Bay Buccaneers 73 (6)
52. * GIBSON,DAMON Cleveland Browns 71 (17)
53. TOOMER,AMANI New York Giants 69 (9)
54. IRVIN,MICHAEL Dallas Cowboys 68 (3)
55. GLENN,TERRY New England Patriots 65 (9)
56. * PROEHL,RICKY St. Louis Rams 65 (2)
57. * HASTINGS,ANDRE New Orleans Saints 65 (3)
58. * PRITCHARD,MIKE Seattle Seahawks 63 (5)
59. * THOMAS,LAMAR Miami Dolphins 63 (3)
60. * TURNER,FLOYD (none) 63 (0)
61. * HAWKINS,COURTNEY Pittsburgh Steelers 62 (8)
62. RISON,ANDRE Kansas City Chiefs 61 (6)
63. CONWAY,CURTIS Chicago Bears 60 (14)
64. * JONES,CHARLIE San Diego Chargers 60 (1)
65. * MASON,DERRICK Tennessee Titans 59 (7)
66. WARD,DEDRICK New York Jets 58 (8)
67. JEFFERSON,SHAWN New England Patriots 57 (9)
68. * BAILEY,AARON Oakland Raiders 56 (9)
69. * DAVIS,BILLY Baltimore Ravens 56 (6)
70. EMANUEL,BERT Tampa Bay Buccaneers 51 (6)
71. * MILLS,ERNIE Dallas Cowboys 51 (3)
72. HILLIARD,IKE New York Giants 50 (9)
73. * REED,JAKE Minnesota Vikings 50 (11)
74. DAWKINS,SEAN Seattle Seahawks 47 (5)
75. THIGPEN,YANCEY Tennessee Titans 47 (7)
76. * KENNISON,EDDIE New Orleans Saints 46 (3)
77. * STILL,BRYAN San Diego Chargers 46 (1)
78. * GRAHAM,JEFF San Diego Chargers 46 (1)
79. * BLACKWELL,WILL Pittsburgh Steelers 46 (8)
80. * FRYAR,IRVING Washington Redskins 45 (5)
81. * JOHNSON,PAT Baltimore Ravens 45 (6)
82. SIMMONS,TONY New England Patriots 45 (9)
83. * DAVIS,WILLIE (none) 44 (0)
84. * CROWELL,GERMANE Detroit Lions 43 (4)
85. * PENN,CHRIS San Diego Chargers 43 (1)
86. * GULIFORD,ERIC (none) 42 (0)
87. * BROOKS,ROBERT (none) 41 (0)
88. * POOLE,KEITH New Orleans Saints 40 (3)
89. BROWN,TROY New England Patriots 40 (9)
90. CONNELL,ALBERT Washington Redskins 38 (5)
91. MAYES,DERRICK Seattle Seahawks 37 (5)
92. * DUNN,DAVID (none) 37 (0)
93. BRUCE,ISAAC St. Louis Rams 36 (2)
94. * RICKS,MIKHAEL San Diego Chargers 34 (1)
95. * BECH,BRETT New Orleans Saints 33 (3)
96. * ISMAIL,QADRY Baltimore Ravens 33 (6)
97. SCHROEDER,BILL Green Bay Packers 33 (4)
98. * PATHON,JEROME Indianapolis Colts 32 (4)
99. * MCKNIGHT,JAMES Dallas Cowboys 30 (3)
100. * JEFFERS,PATRICK Carolina Panthers 30 (5)
101. * GRIFFIN,DAMON Cincinnati Bengals R:0 (15)
102. HOLT,TORRY St. Louis Rams R:1 (2)
103. BOSTON,DAVID Arizona Cardinals R:1 (7)
104. EDWARDS,TROY Pittsburgh Steelers R:1 (8)
105. JOHNSON,KEVIN Cleveland Browns R:2 (17)
106. PRICE,PEERLESS Buffalo Bills R:2 (13)
107. * BATES,D'WAYNE Chicago Bears R:3 (14)
108. * BOOKER,MARTY Chicago Bears R:3 (14)
109. * BAILEY,KARSTEN Seattle Seahawks R:3 (5)
110. * MCGRIFF,TRAVIS Denver Broncos R:3 (12)
111. YEAST,CRAIG Cincinnati Bengals R:4 (15)
112. * DOUGLAS,DAMEANE Philadelphia Eagles R:4 (16)
113. * STOKLEY,BRANDON Baltimore Ravens R:4 (6)
114. * PARKER,LARRY Kansas City Chiefs R:4 (6)
115. * MCGARRITY,WANE Dallas Cowboys R:4 (3)
116. * BROWN,NA Philadelphia Eagles R:4 (16)
117. * CHIAVERINI,DARRIN Cleveland Browns R:5 (17)
118. * ROGERS,CHARLIE Seattle Seahawks R:5 (5)
119. * BAKER,EUGENE Atlanta Falcons R:5 (10)
120. * JOHNSON,MALCOLM Pittsburgh Steelers R:5 (8)
121. * STREETS,TAI San Francisco 49ers R:6 (8)
122. * CLARK,DESMOND Denver Broncos R:6 (12)
123. * HALL,DARRAN Tennessee Titans R:6 (7)
124. * JENKINS,MARTAY Arizona Cardinals R:6 (7)
125. * MILLER,DEE Green Bay Packers R:6 (4)
126. * SMITH,TROY Philadelphia Eagles R:6 (16)
127. * PLUMMER,CHAD Indianapolis Colts R:6 (4)
128. * DRIVER,DONALD Green Bay Packers R:7 (4)
129. * ALEXANDER,TIM Washington Redskins R:7 (5)
130. * MILLER,BILLY Denver Broncos R:7 (12)
131. * SANFORD,SULECIO Chicago Bears R:7 (14)
132. * MCDONALD,DARNELL Tampa Bay Buccaneers R:7 (6)
133. * MOREY,SEAN New England Patriots R:7 (9)
134. * MENENDEZ,RONDEL (none) R:7 (0)
Tight End
1. SHARPE,SHANNON Denver Broncos 130 (12)
2. CLEELAND,CAMERON New Orleans Saints 98 (3)
3. COATES,BEN New England Patriots 95 (9)
4. WYCHECK,FRANK Tennessee Titans 83 (7)
5. GLOVER,ANDREW Minnesota Vikings 76 (11)
6. DUDLEY,RICKEY Oakland Raiders 75 (9)
7. WALLS,WESLEY Carolina Panthers 74 (5)
8. JONES,FREDDIE San Diego Chargers 73 (1)
9. CHMURA,MARK Green Bay Packers 73 (4)
10. GONZALEZ,TONY Kansas City Chiefs 64 (6)
11. DAVIS,TYRONE Green Bay Packers 63 (4)
12. SANTIAGO,O.J. Atlanta Falcons 62 (10)
13. RIEMERSMA,JAY Buffalo Bills 60 (13)
14. BRADY,KYLE Jacksonville Jaguars 56 (7)
15. SMITH,IRV Cleveland Browns 56 (17)
16. * POLLARD,MARCUS Indianapolis Colts 54 (4)
17. ALEXANDER,STEPHEN Washington Redskins 54 (5)
18. DRAYTON,TROY Miami Dolphins 46 (3)
19. * MCWILLIAMS,JOHNNY Arizona Cardinals 45 (7)
20. * HARRIS,JACKIE Tennessee Titans 44 (7)
21. FAURIA,CHRISTIAN Seattle Seahawks 42 (5)
22. MITCHELL,PETE New York Giants 41 (9)
23. MOORE,DAVE Tampa Bay Buccaneers 40 (6)
24. GREEN,ERIC New York Jets 36 (8)
25. MCGEE,TONY Cincinnati Bengals 36 (15)
26. DILGER,KEN Indianapolis Colts 34 (4)
27. * JONES,DAMON Jacksonville Jaguars 31 (7)
28. * BJORNSON,ERIC Dallas Cowboys 30 (3)
29. * GEDNEY,CHRIS Arizona Cardinals 27 (7)
30. LAFLEUR,DAVID Dallas Cowboys 26 (3)
31. * ASHER,JAMIE Philadelphia Eagles 25 (16)
32. * WETNIGHT,RYAN Chicago Bears 24 (14)
33. * BRUENER,MARK Pittsburgh Steelers 22 (8)
34. * JOHNSON,LONNIE Kansas City Chiefs 21 (6)
35. * PERRY,ED Miami Dolphins 19 (3)
36. * SLOAN,DAVID Detroit Lions 18 (4)
37. * PURNELL,LOVETT Baltimore Ravens 18 (6)
38. * WILLIAMS,ROLAND St. Louis Rams 17 (2)
39. * HALLOCK,TY Chicago Bears 17 (14)
40. * BROUGHTON,LUTHER Philadelphia Eagles 16 (16)
41. CLARK,GREG San Francisco 49ers 15 (8)
42. * RASBY,WALTER Detroit Lions 13 (4)
43. * KOZLOWSKI,BRIAN Atlanta Falcons 13 (10)
44. * MAYES,ALONZO Chicago Bears 13 (14)
45. * KINCHEN,BRIAN Carolina Panthers 12 (5)
46. * CHRYPLEWICZ,PETE Detroit Lions 10 (4)
47. * CRUMPLER,CARLESTER Minnesota Vikings 10 (11)
48. * SINCENO,KASEEM Philadelphia Eagles 9 (16)
49. * BATTAGLIA,MARCO Cincinnati Bengals 8 (15)
50. * DUNN,JASON (none) 8 (0)
51. * DAVIS,JOHN Tampa Bay Buccaneers 7 (6)
52. * FONTENOT,CHRIS (none) 7 (0)
53. * BROWN,DEREK Arizona Cardinals 7 (7)
54. * CONWELL,ERNIE St. Louis Rams 7 (2)
55. * THOMASON,JEFF Green Bay Packers 6 (4)
56. * MAY,DEEMS Seattle Seahawks 6 (5)
57. * SELLERS,MIKE Washington Redskins 4 (5)
58. * BAXTER,FRED New York Jets 4 (8)
59. * CROSS,HOWARD New York Giants 4 (9)
60. * POPSON,TED Kansas City Chiefs 4 (6)
61. * HARTLEY,FRANK (none) 3 (0)
62. * CARSWELL,DWAYNE Denver Broncos 3 (12)
63. * ARMSTRONG,TYJI (none) 3 (0)
64. * HAASE,ANDY (none) 2 (0)
65. * DELONG,GREG Baltimore Ravens 2 (6)
66. * BURKE,JOHN (none) 2 (0)
67. * HAPE,PATRICK Tampa Bay Buccaneers 2 (6)
68. MILI,ITULA Seattle Seahawks 2 (5)
69. * CLAY,HAYWARD Dallas Cowboys 2 (3)
70. * CHAMBERLAIN,BYRON Denver Broncos 2 (12)
71. * FARQUHAR,JOHN (none) 1 (0)
72. * WILCOX,JOSH New Orleans Saints 1 (3)
73. * BUSH,STEVE Cincinnati Bengals 1 (15)
74. * SLUTZKER,SCOTT New Orleans Saints 1 (3)
75. * LYONS,MITCH Pittsburgh Steelers 1 (8)
76. * PALMER,RANDY Cleveland Browns 0 (17)
77. * LEWIS,CHAD St. Louis Rams 0 (2)
78. * JACOBY,MITCH Kansas City Chiefs 0 (6)
79. * LESHINSKI,RON Philadelphia Eagles 0 (16)
80. * JENKINS,JAMES Washington Redskins 0 (5)
81. * FRENCH,RUFUS Seattle Seahawks 0 (5)
82. * BARTRUM,MIKE New England Patriots 0 (9)
83. * THOMAS,MARK (none) 0 (0)
84. * COLLINS,RYAN Cleveland Browns 0 (17)
85. * STOCZ,ERIC (none) 0 (0)
86. * BINN,DAVID San Diego Chargers 0 (1)
87. * TATE,WILLY (none) 0 (0)
88. * BLACKMON,JON (none) 0 (0)
89. * PUPUNU,ALFRED San Diego Chargers 0 (1)
90. * FANN,CHAD San Francisco 49ers 0 (8)
91. * DAVIS,WENDELL (none) 0 (0)
92. * BELL,SHONN San Francisco 49ers 0 (8)
93. * SMITH,ED (none) 0 (0)
94. * ALLEN,TREMAYNE (none) 0 (0)
95. * MITCHELL,JOHNNY New York Jets 0 (8)
96. * ALLRED,JOHN Chicago Bears 0 (14)
97. * KELLY,REGINALD Atlanta Falcons 0 (10)
98. KLEINSASSER,JIM Minnesota Vikings 0 (11)
99. * RUTLEDGE,ROD New England Patriots 0 (9)
100. * BISHOP,HAROLD Pittsburgh Steelers 0 (8)
101. * PALMER,RANDY Cleveland Browns R:0 (17)
102. * LESHINSKI,RON Philadelphia Eagles R:0 (16)
103. * BELL,SHONN San Francisco 49ers R:0 (8)
104. * KELLY,REGINALD Atlanta Falcons R:2 (10)
105. KLEINSASSER,JIM Minnesota Vikings R:2 (11)
106. * HEIDEN,STEVE San Diego Chargers R:3 (1)
107. * CAMPBELL,DAN New York Giants R:3 (9)
108. * COLLINS,BOBBY Buffalo Bills R:4 (13)
109. * TUMAN,JERAME Pittsburgh Steelers R:5 (8)
110. DEARTH,JAMES (none) R:6 (0)
